We have teamed up with two betting agencies (Paddy Power and Bet 365) to offer you the best odds available for your team.
Paddy Power
Six Nations out right winner - Paddy Power |
||
| France | 13/8 |
|
| England | 9/4 |
|
| Wales | 11/4 |
|
| Ireland | 6/1 |
|
| Scotland | 25/1 |
|
| Italy | 15/1 |
|
Heineken Cup out right winner - Paddy Power |
||
| Leinster | 11/4 |
|
| Toulouse | 7/2 |
|
| Munster | 15/2 |
|
| Saracens | 15/2 |
|
| Clermont | 8/1 |
|
| Leicester | 10/1 |
|
| Cardiff Blues | 14/1 |
|
| Harlequins | 28/1 |
|
| Ospreys | 33/1 |
|
| Scarlets | 33/1 |
|
| Ulster | 40/1 |
|
| Biarritz | 50/1 |
|
| Edinburgh | 66/1 |
|
| London Irish | 100/1 |
|
| Bath | 100/1 |
|
| Gloucester | 100/1 |
|
| Castres | 100/1 |
|
| Glasgow Warriors | 125/1 |
|
| Northampton | 175/1 |
|
Aviva Premiership out right winner - Paddy Power |
||
| Saracens | 13/8 |
|
| Harlequins | 12/5 |
|
| Leicester | 7/2 |
|
| Northampton | 5/2 |
|
| London Irish | 25/1 |
|
| Gloucester | 30/1 |
|
| Bath | 66/1 |
|
| Exeter Chiefs | 80/1 |
|
| Sale Sharks | 90/1 |
|
| Wasps | 150/1 |
|
| Newcastle Falcons | - |
|
Betting odds change all the time. The above odds were correct on the 12/12/2011
Bet365
Six Nations out right winner - Bet 365 |
||
| France | 7/4 |
|
| England | 5/2 |
|
| Wales | 12/5 |
|
| Ireland | 6/1 |
|
| Scotland | 20/1 |
|
| Italy | 150/1 |
|
Super 15 out right winner (2012) - Bet 365 |
||
| Crusaders | 3/1 |
|
| Reds | 9/2 |
|
| Stormers | 13/2 |
|
| Sharks | 7/1 |
|
| Blues | 8/1 |
|
| Bulls | 10/1 |
|
| Waratahs | 10/1 |
|
| Hurricanes | 14/1 |
|
| Chiefs | 14/1 |
|
| Brumbies | 16/1 |
|
| Lions | 33/1 |
|
| Highlanders | 33/1 |
|
| Cheetahs | 40/1 |
|
| Western Force | 40/1 |
|
| Rebels | 40/1 |
|
Heineken Cup out right winner - Bet 365 |
||
| Leinster | 3/1 |
|
| Toulouse | 3/1 |
|
| Munster | 7/1 |
|
| Saracens | 8/1 |
|
| Clermont | 7/1 |
|
| Leicester | 10/1 |
|
| Cardiff Blues | 12/1 |
|
| Harlequins | 28/1 |
|
| Ospreys | 33/1 |
|
| Scarlets | 33/1 |
|
| Ulster | 40/1 |
|
| Biarritz | 40/1 |
|
| Edinburgh | 66/1 |
|
| London Irish | 66/1 |
|
| Bath | 100/1 |
|
| Gloucester | 100/1 |
|
| Castres | 100/1 |
|
| Glasgow Warriors | 150/1 |
|
| Northampton | 200/1 |
|
Aviva Premiership out right winner - Bet 365 |
||
| Saracens | 6/4 |
|
| Harlequins | 3/1 |
|
| Leicester | 10/3 |
|
| Northampton | 5/1 |
|
| London Irish | 22/1 |
|
| Gloucester | 25/1 |
|
| Bath | 25/1 |
|
| Exeter Chiefs | 66/1 |
|
| Sale Sharks | 66/1 |
|
| Wasps | 66/1 |
|
| Worcester Warriors | 250/1 |
|
| Newcastle Falcons | 500/1 |
|